rekoh ja da je gumi dobio nogu i da ga nece nijedan tim vishe...
rekoh ja da je gumi dobio nogu i da ga nece nijedan tim vishe...
BAY, BAY, Mikael!!!
Ko sut u dupe? Montoya?
TAKUMI
Nema vise dedice?izgleda da je maldonado sam sad,nema vise konkurenciju
![]()
Hamilton himself played down any notion of 'replacing' Schumacher.
"You cannot replace Michael Schumacher," he said, "the man is a legend."
Pametnome dosta.
TAKUMI
Nemas pojma.
Sent from my Samsung Galaxy SIII using Tapatalk II
TAKUMI
Realno,da je ostao isto bi to rekao![]()
Pa Kmica kad je dosao u McLaren je rekao da mu je najzalije sto nikad nije imao priliku da se odmjeri sa NAJVECIM...
I onda mu se zelja nedugo posle toga ispunila, GAZDA u Benz.
Pa kako ga je prosle godine obisao unutrasnjom u Grand Hotel. Briljantno.
"LIFE IS ABOUT PASSIONS. THANK YOU FOR SHARING MINE." - Michael Schumacher
A sta se desila na Spa ove godine?w00t w00t?
Krivo mi je sto nije ostao jos malo, jer mislim da ipak nije bio toliko los koliko rezultati govore.Fizicki nije mogao da parira mladjima od sebe, poslije pauze od par godina refleksi su otupili. "A dobro, to je on odvezao na iskustvo", rece jedan moj drug za POLE u Monte Carlu.Kad to neko ponovi sa 40+ i 5im bolidom u gridu, neka se proglasi za kralja formule .
Raikkonen je brz, Hamilton agresivan, Alonso stabilan, ali svakom fali nesto od ovoga drugog ili treceg. Shumaher je sve to imao. Nikad ga niko prevazici nece.
A bgm. sad kad podje 'Michael' :cold: F1 nece biti ista kao prije..
Sto je i realno ocekivati 42'god.
Pratim F1 ima 10'god sigurno i mislio sam da ce karijeru zavrsiti u Ferrari.
..............ucestvujem.............
1. Jenson Button McLaren-Mercedes 1m34.507s 20
2. Lewis Hamilton McLaren-Mercedes 1m34.740s + 0.233 26
3. Mark Webber Red Bull-Renault 1m34.856s + 0.349 24
4. Nico Rosberg Mercedes 1m35.059s + 0.552 18
5. Michael Schumacher Mercedes 1m35.112s + 0.615 20
6. Kamui Kobayashi Sauber-Ferrari 1m35.199s + 0.692 27
7. Felipe Massa Ferrari 1m35.283s + 0.776 24
8. Paul di Resta Force India-Mercedes 1m35.299s + 0.792 18
9. Nico Hulkenberg Force India-Mercedes 1m35.474s + 0.967 22
10. Pastor Maldonado Williams-Renault 1m35.478s + 0.971 24
11. Fernando Alonso Ferrari 1m35.484s + 0.977 26
12. Sergio Perez Sauber-Ferrari 1m35.584s + 1.077 24
13. Kimi Raikkonen Lotus-Renault 1m35.691s + 1.184 22
14. Romain Grosjean Lotus-Renault 1m35.724s + 1.217 21
15. Daniel Ricciardo Toro Rosso-Ferrari 1m36.123s + 1.616 19
16. Jean-Eric Vergne Toro Rosso-Ferrari 1m36.222s + 1.715 25
17. Sebastian Vettel Red Bull-Renault 1m36.366s + 1.859 23
18. Valterri Bottas Williams-Renault 1m36.389s + 1.882 24
19. Timo Glock Marussia-Cosworth 1m37.716s + 3.209 17
20. Vitaly Petrov Caterham-Renault 1m38.295s + 3.788 23
21. Charles Pic Marussia-Cosworth 1m38.616s + 4.109 25
22. Narain Karthikeyan HRT-Cosworth 1m39.043s + 4.536 25
23. Giedo van der Garde Caterham-Renault 1m39.374s + 4.867 22
24. Pedro de la Rosa HRT-Cosworth 1m39.688s + 5.181 19
Meklaren dominira od Mađarske, i vjerovatno će do kraja da pokupi najviše bodova.
1. Mark Webber Red Bull-Renault 1m32.493 34
2. Lewis Hamilton McLaren-Mercedes 1m32.707s + 0.214 32
3. Sebastian Vettel Red Bull-Renault 1m32.836s + 0.343 37
4. Nico Hulkenberg Force India-Mercedes 1m32.987s + 0.494 30
5. Fernando Alonso Ferrari 1m33.093s + 0.600 28
6. Romain Grosjean Lotus-Renault 1m33.107s + 0.614 35
7. Jenson Button McLaren-Mercedes 1m33.349s + 0.856 22
8. Bruno Senna Williams-Renault 1m33.499s + 1.006 35
9. Felipe Massa Ferrari 1m33.614s + 1.121 32
10. Michael Schumacher Mercedes 1m33.750s + 1.257 13
11. Nico Rosberg Mercedes 1m33.866s + 1.373 19
12. Sergio Perez Sauber-Ferrari 1m33.903s + 1.410 36
13. Kamui Kobayashi Sauber-Ferrari 1m33.9$3s + 1.490 33
14. Kimi Raikkonen Lotus-Renault 1m34.291s + 1.798 12
15. Pastor Maldonado Williams-Renault 1m34.300s + 1.807 33
16. Daniel Ricciardo Toro Rosso-Ferrari 1m34.863s + 2.370 32
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m35.080s + 2.587 34
18. Heikki Kovalainen Caterham-Renault 1m35.711s + 3.218 41
19. Vitaly Petrov Caterham-Renault 1m35.870s + 3.377 37
20. Timo Glock Marussia-Cosworth 1m36.194s + 3.701 32
21. Charles Pic Marussia-Cosworth 1m36.636s + 4.143 28
22. Pedro de la Rosa HRT-Cosworth 1m37.342s + 4.849 30
23. Narain Karthikeyan HRT-Cosworth 1m37.701s + 5.208 35
24. Paul di Resta Force India-Mercedes --,--.--- 2
bolje bi mu bilo da se nije ni vracao![]()
Dont miks grendmas end frogs.
Fabia, ode ti Schumi u penziju... Shto cesh sad?!
Shmrc..![]()
Da zapalim Renole kroz grad.
Evo sto je rekao Jovan Pavle 2004-e tokom Uskrsnje Mise:
"Michael Schumacher is the God, other driver are offul-Pope John Paul Secondo-2004. on Easter Mass
Dalje:
Alain Prost, the most successful Grand Prix driver of all time, has paid tribute
to new world champion Michael Schumacher saying the German is a better driver
than he was.
Michael Schumacher is the greatest all-round driver in Formula1 history" - David
Coulthard
Pametnome dosta, glupi ce i dalje baljezgat.
Last edited by Fabia_Elegance!; 05-10-12 at 11:28.
TAKUMI
e vidis... nije problem nekima od nas da shvatimo da je bio najbolji...i sl... problem nam je da shvatimo ono sto pokusavate zadnje tri godine da objasnite..kako objasnjava svima... a nema ga nidje...
stare uspjehe po strani... oni nisu sporni...
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks