Pos No Driver Team Time/Retired Gap Laps
1 6 Kimi Räikkönen Ferrari 1:47.339
2 2 Lewis Hamilton McLaren-Mercedes 1:47.881 0.542
3 1 Fernando Alonso McLaren-Mercedes 1:47.994 0.655
4 9 Nick Heidfeld BMW 1:48.052 0.713
5 16 Nico Rosberg Williams-Toyota 1:48.372 1.033
6 10 Robert Kubica BMW 1:48.605 1.266
7 17 Alexander Wurz Williams-Toyota 1:48.920 1.581
8 12 Jarno Trulli Toyota 1:48.994 1.655
9 4 Heikki Kovalainen Renault 1:49.138 1.799
10 7 Jenson Button Honda 1:49.330 1.991
11 3 Giancarlo Fisichella Renault 1:49.380 2.041
12 11 Ralf Schumacher Toyota 1:49.548 2.209
13 15 Mark Webber Red Bull-Renault 1:49.894 2.555
14 14 David Coulthard Red Bull-Renault 1:49.931 2.592
15 8 Rubens Barrichello Honda 1:50.264 2.925
16 19 Sebastian Vettel STR-Ferrari 1:50.482 3.143
17 22 Takuma Sato Super Aguri-Honda 1:50.640 3.301
18 23 Anthony Davidson Super Aguri-Honda 1:50.648 3.309
19 20 Adrian Sutil Spyker-Ferrari 1:50.768 3.429
20 18 Vitantonio Liuzzi STR-Ferrari 1:51.628 4.289
21 21 Sakon Yamamoto Spyker-Ferrari 1:52.379 5.040
22 5 Felipe Massa Ferrari
Bookmarks