A dolazi Canada. Koje su vase prognoze?
Printable View
A dolazi Canada. Koje su vase prognoze?
ja mislim sunchano :)Quote:
Originally Posted by Fabia_Elegance!
Michael Schumacher is optimistic he can claw back some ground on rival Fernando Alonso in the championship battle at this weekend's Canadian Grand Prix.
The Ferrari driver is 23 points behind his Renault rival heading to Montreal, where Schumacher has won seven times.
"The circuit is totally different from the recent ones and we will be using completely different aerodynamics packages," Schumacher said.
"I see no reason whatsoever why we shouldn't do well in Canada."
But he added: "We have every reason to be optimistic. Our car has lived up to our expectations so far and we have improved it continuously."
to je to! Victoryyyyyy!!! :D
a za sledecu godinu i Fabia ide za Kanadu:
hahaha, kakav kralj! Malta :DQuote:
F1 chief Bernie Ecclestone has warned organisers of the US Grand Prix that he will not make any concessions when discussing a new contract for the race.
And discussions are bound to be heated when Ecclestone travels to America for this year's US Grand Prix which takes place on 2 July.
"What do we get from America? Aggravation, that's about all," Ecclestone added.
"If you say 'good morning' over there and it's five past 12, you end up with a lawsuit.
"We have never got any sponsors out there. The television has never taken off - we have more viewers in Malta than over there.
Sljedece godine cu i tamo i tamo. 2 soma godisnje i to je to a pusti ti te njegove izmisliotine.
Friday practice I:
1 38 Robert Kubica Sauber-BMW 1:16.390
2 36 Anthony Davidson Honda 1:18.306
3 35 Alexander Wurz Williams-Cosworth 1:18.941
4 5 Michael Schumacher Ferrari 1:18.994
5 11 Rubens Barrichello Honda 1:19.070
6 12 Jenson Button Honda 1:19.165
7 40 Neel Jani STR-Cosworth 1:19.258
8 37 Robert Doornbos RBR-Ferrari 1:19.681
9 20 Vitantonio Liuzzi STR-Cosworth 1:20.154
10 19 Christijan Albers MF1-Toyota 1:20.646
11 18 Tiago Monteiro MF1-Toyota 1:20.799
12 7 Ralf Schumacher Toyota 1:20.861
13 23 Franck Montagny Super Aguri-Honda 1:21.783
14 22 Takuma Sato Super Aguri-Honda 1:21.891
15 41 Sakon Yamamoto Super Aguri-Honda 1:23.159
16 6 Felipe Massa Ferrari 1:23.179
17 8 Jarno Trulli Toyota 1:24.029
18 39 Giorgio Mondini MF1-Toyota
19 1 Fernando Alonso Renault
20 2 Giancarlo Fisichella Renault
21 15 Christian Klien RBR-Ferrari
22 21 Scott Speed STR-Cosworth
23 17 Jacques Villeneuve Sauber-BMW
24 14 David Coulthard RBR-Ferrari
25 16 Nick Heidfeld Sauber-BMW
26 3 Kimi Räikkönen McLaren-Mercedes
27 4 Juan Pablo Montoya McLaren-Mercedes
28 9 Mark Webber Williams-Cosworth
29 10 Nico Rosberg Williams-Cosworth
Friday Practice II:
1 38 Robert Kubica Sauber-BMW 1:16.965
2 1 Fernando Alonso Renault 1:17.095
3 35 Alexander Wurz Williams-Cosworth 1:17.337
4 3 Kimi Räikkönen McLaren-Mercedes 1:17.490
5 36 Anthony Davidson Honda 1:17.627
6 2 Giancarlo Fisichella Renault 1:17.805
7 9 Mark Webber Williams-Cosworth 1:17.848
8 20 Vitantonio Liuzzi STR-Cosworth 1:18.009
9 16 Nick Heidfeld Sauber-BMW 1:18.015
10 17 Jacques Villeneuve Sauber-BMW 1:18.035
11 37 Robert Doornbos RBR-Ferrari 1:18.201
12 11 Rubens Barrichello Honda 1:18.279
13 12 Jenson Button Honda 1:18.429
14 19 Christijan Albers MF1-Toyota 1:18.503
15 5 Michael Schumacher Ferrari 1:18.549
16 7 Ralf Schumacher Toyota 1:18.614
17 4 Juan Pablo Montoya McLaren-Mercedes 1:18.761
18 15 Christian Klien RBR-Ferrari 1:18.865
19 8 Jarno Trulli Toyota 1:18.868
20 21 Scott Speed STR-Cosworth 1:18.907
21 10 Nico Rosberg Williams-Cosworth 1:19.048
22 6 Felipe Massa Ferrari 1:19.099
23 39 Giorgio Mondini MF1-Toyota 1:19.138
24 14 David Coulthard RBR-Ferrari 1:19.313
25 40 Neel Jani STR-Cosworth 1:19.541
26 22 Takuma Sato Super Aguri-Honda 1:19.624
27 41 Sakon Yamamoto Super Aguri-Honda 1:20.197
28 18 Tiago Monteiro MF1-Toyota 1:20.262
29 23 Franck Montagny Super Aguri-Honda 1:21.434
Pos No Driver Time of Day Speed
1 35 Alexander Wurz 11:59:47 317.9
2 36 Anthony Davidson 11:59:03 314.5
3 38 Robert Kubica 11:38:44 313.6
4 40 Neel Jani 11:16:18 313.4
5 5 Michael Schumacher 11:57:49 310.3
6 22 Takuma Sato 11:59:21 310.3
7 6 Felipe Massa 11:57:57 310.2
8 37 Robert Doornbos 11:19:36 309.1
9 12 Jenson Button 11:56:57 308.2
10 14 David Coulthard 11:57:09 307.9
11 23 Franck Montagny 11:41:53 307.5
12 11 Rubens Barrichello 11:56:30 306.2
13 41 Sakon Yamamoto 11:55:22 306.1
14 20 Vitantonio Liuzzi 11:56:14 305.5
15 15 Christian Klien 11:49:37 304.1
16 18 Tiago Monteiro 11:54:57 303.7
17 1 Fernando Alonso 11:49:32 303.6
18 21 Scott Speed 11:50:23 303.2
19 8 Jarno Trulli 11:57:37 303.2
20 7 Ralf Schumacher 11:54:39 303.1
21 19 Christijan Albers 11:59:37 302.8
22 39 Giorgio Mondini 11:02:05 253.4
23 2 Giancarlo Fisichella 11:42:14 228.9
24 17 Jacques Villeneuve 11:56:55 226.2
25 16 Nick Heidfeld 11:57:26 225.2
:lolblue: :lolblue: :lolblue: :lolblue: :lolblue:
Sjutra u 7 uvece kvalifikacije :-)
Ajde da i ja gledam kvalifikacije u 1.
E da, ocekujem 8 pobjedu. :)
Ako bude vozio ka danas onda tesko. No vidjecemo sto Sumi sprema za Kanadu zajedno sa Ferarijejm :-)
Ferrari nema sanse....
evo izgleda nemamo prenosa :p
Saturday Practice:
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Fernando Alonso Renault 1:15.455
2 2 Giancarlo Fisichella Renault 1:15.521
3 17 Jacques Villeneuve Sauber-BMW 1:15.554
4 16 Nick Heidfeld Sauber-BMW 1:15.616
5 3 Kimi Räikkönen McLaren-Mercedes 1:15.902
6 5 Michael Schumacher Ferrari 1:15.959
7 4 Juan Pablo Montoya McLaren-Mercedes 1:15.975
8 11 Rubens Barrichello Honda 1:16.334
9 6 Felipe Massa Ferrari 1:16.348
10 21 Scott Speed STR-Cosworth 1:16.493
11 15 Christian Klien RBR-Ferrari 1:16.660
12 12 Jenson Button Honda 1:16.673
13 9 Mark Webber Williams-Cosworth 1:16.710
14 14 David Coulthard RBR-Ferrari 1:16.765
15 10 Nico Rosberg Williams-Cosworth 1:16.829
16 20 Vitantonio Liuzzi STR-Cosworth 1:16.928
17 8 Jarno Trulli Toyota 1:17.503
18 18 Tiago Monteiro MF1-Toyota 1:17.747
19 7 Ralf Schumacher Toyota 1:18.212
20 22 Takuma Sato Super Aguri-Honda 1:18.926
21 23 Franck Montagny Super Aguri-Honda 1:19.160
22 19 Christijan Albers MF1-Toyota 1:19.531
Pratim kvale, neki lik drzi papir dje je napisa: Michael don't forget Monaco. Park here to take a beer! :lolblue:
Pored svake krivine je parkirana po jedna bijela Honda Ridgeline.
Ne znam zasto su izabrali bas Ridgeline. :)
ALO
FIS
KIM
TRU
MSC
Sr@nj3!!!!!
To mozda ti posto svi ostali imahu sliku.Quote:
Originally Posted by ferarista
Lose generalno lose. Ne vjerujem da su znatno tezi od konkurencije...
sto se odma palish?? Bilo je prenosaQuote:
Originally Posted by hercules
Ti se prvi poce nervirat :P
Quote:
Originally Posted by hercules
Sta bjese ono skidanje pred krajem?
A kako nije bilo jos 3 kruga... :)
hahaha, onako se vozi! I 3 puta UA! za najpenalskiji tim: McLaren! :p
Prvo Montoja se razbije, pa mehanicari zayebu Kimija, pa se Kimiju ugasi motor, i na kraju izleti i izgubi i drugo mjesto. Ima li ista da u taj tim raspali valja :lolblue: ??
mozda pit babes? :D
zamalo da SC upropasti trku alonsu, srecom guzva se napravila sa ovima sto su kasnili cijeli krug pa je uspio da umakne...bas ima srece majq mu
sreca?Quote:
Originally Posted by X3M
Umijece bre...
ada to ja vjerujem u i midland valja (a i Super Aguri, neke Japankice, ovo ono)... Nije mi jasno kako neko moze da navija za Mc-MB, pored onoga!Quote:
Originally Posted by X3M
Kazem vam ja, da je bilo jos par krgova, Alonja bi poceo da sucka auspuh Schumiju. http://www.cafemontenegro.com/forum/
Kimi ga je idiotski usporio a Ralf je bio kurton.
Hahaha sto bi sa debilnim Zakom kuku :lolblue:
Nije on kriv nego Ralf mu je nabacio malo zemlje na njegov bolid sto se pokazalo na kameri iz bolida.
Ralf mi je digao zivce, svaki put kad ga prikaze on je izvan staze, a Trulli je bio prepreprespor, usporio je Schumu 1,2 sec po krugu ali Schua je bio prepun pa nije mogao nista. Jeste li vidjeli koliko je bio tezi od Alonje a u kvalama samo malo sporiji.
A Moy i Ficho - debili!
Kimi najvecem FAN-u se pred oci obrukao- auuuuu!
Mnooooogo dobro! A jos kad ti je lokacija ispred mjesta dje svi moraju da zakoce da bi napravili najostriju okuku...strava!
Cak se i Shumi spotakao jednom...
Sve u svemu- Idem iduce godine opet! Sigurno!
Obecane slike cu postaviti ovih dana...
Tijana, imas li problema s usima? :lol:
Ne, ali je bilo vristanja. "ear plugs, ear plus. Pleeeaaase, ear plugs!" :)
Ima li sanse da ides u box i da se slikas sa Schumom?
Ovamo (u Kanadu) ne mozes da udjes kod njih ali smo se iskrali kroz neke zice i prosetali stazom. slikali smo Alonsa sa medaljom. Sumi je bio razocaran sto je bio drugi (a nije ni to mjesto zaluzio jer je jednom ispao sa trake, drugi put presao preko travnjaka...ali je imao najbrzu brzinu i ludake od onih sto mi pune gorivo i mijenjaju tockove za 6 sekundi!!!) pa se onda nije moderisao sa medaljom :)
Sledece godine idem na Stand 1, da sve fino vidim ukljucujuci i dodjelu medalja.
Ali sve u svemu fantastican provod.
[QUOTE=^Tijana^] Sumi je bio razocaran sto je bio drugi (a nije ni to mjesto zaluzio jer je jednom ispao sa trake, drugi put presao preko travnjaka...ali je imao najbrzu brzinu i ludake od onih sto mi pune gorivo i mijenjaju tockove za 6 sekundi!!!) pa se onda nije moderisao sa medaljom :)
Cuj, i Alonja je radio 2 greske i mogao je lako da se zakuca u zid i eto, prvo mjesto.Quote:
Originally Posted by ^Tijana^
Ima li dobrih komada?
Stvarno McLaren ima najjace mexanicare ono je vrh!!!!!
Inace svi su imali masu grshaka!
svi, svi, al niko ko raspali McLaren :DQuote:
Originally Posted by brzi_pas
Los start ferarija i Fizikele.Nijesam oekivao da ce u prvi dio trke ferrari bit onoliko texi. Kimi vjeciti baxuz u nesrecni meklaren, Montoja pokupi rozberga iako onaj nas strucnjak od komentatora navija ssamo za jnega branio gas je bruka... a rozbeg je bio ispred njega u krivinu ccccc
Sumi jedva 2 ali bogami etsko ove godine ista. Ovaj alonso svaku trku zavrsi na 1 ili 2 mjesto. Ni da ispane ...
Docice i njegovih 5 sekundi, ne sekiraj se.
Ferrari je bio prepun, Massa je imao preko 115 litara benge a Schua oko 105 tako da.....
Usput, jos jedna mrakacha od klipa:
http://www.youtube.com/watch?v=Xql-z...akkinen%202000
Schumi vs. Senna:
pogledajte kako ga skida mladi Schumacher:
http://video.google.com/videoplay?docid=2340603712554167631&q=Michael+Schu macher
Tijana, jos cekamo tvoje slike.....
Friday Practice I:
Pos No Driver Team Laps Time/Retired Grid Points
1 36 Anthony Davidson Honda 1:12.083
2 5 Michael Schumacher Ferrari 1:12.458
3 38 Robert Kubica Sauber-BMW 1:13.008
4 11 Rubens Barrichello Honda 1:13.090
5 12 Jenson Button Honda 1:13.189
6 40 Neel Jani STR-Cosworth 1:13.710
7 39 Giorgio Mondini MF1-Toyota 1:14.654
8 35 Alexander Wurz Williams-Cosworth 1:14.745
9 21 Scott Speed STR-Cosworth 1:14.791
10 37 Robert Doornbos RBR-Ferrari 1:15.018
11 18 Tiago Monteiro MF1-Toyota 1:15.091
12 20 Vitantonio Liuzzi STR-Cosworth 1:15.532
13 19 Christijan Albers MF1-Toyota 1:15.647
14 22 Takuma Sato Super Aguri-Honda 1:15.971
15 41 Sakon Yamamoto Super Aguri-Honda 1:16.116
16 23 Franck Montagny Super Aguri-Honda 1:16.489
17 8 Jarno Trulli Toyota
18 7 Ralf Schumacher Toyota
19 2 Giancarlo Fisichella Renault
20 1 Fernando Alonso Renault
21 15 Christian Klien RBR-Ferrari
22 3 Kimi Räikkönen McLaren-Mercedes
23 14 David Coulthard RBR-Ferrari
24 4 Juan Pablo Montoya McLaren-Mercedes
25 16 Nick Heidfeld Sauber-BMW
26 17 Jacques Villeneuve Sauber-BMW
27 6 Felipe Massa Ferrari
28 9 Mark Webber Williams-Cosworth
29 10 Nico Rosberg Williams-Cosworth
Onda je Schua slomio bolid i je8eno je bilo gledati kako pomaze radnicima koji su ga popeli na pauk. :)
Friday Practice II:
Pos No Driver Team Laps Time/Retired Grid Points
1 36 Anthony Davidson Honda 1:12.013
2 38 Robert Kubica Sauber-BMW 1:12.809
3 2 Giancarlo Fisichella Renault 1:12.933
4 6 Felipe Massa Ferrari 1:13.264
5 39 Giorgio Mondini MF1-Toyota 1:13.327
6 5 Michael Schumacher Ferrari 1:13.346
7 18 Tiago Monteiro MF1-Toyota 1:13.387
8 12 Jenson Button Honda 1:13.397
9 1 Fernando Alonso Renault 1:13.474
10 3 Kimi Räikkönen McLaren-Mercedes 1:13.554
11 21 Scott Speed STR-Cosworth 1:13.688
12 9 Mark Webber Williams-Cosworth 1:13.691
13 16 Nick Heidfeld Sauber-BMW 1:13.725
14 20 Vitantonio Liuzzi STR-Cosworth 1:13.735
15 4 Juan Pablo Montoya McLaren-Mercedes 1:13.825
16 17 Jacques Villeneuve Sauber-BMW 1:13.857
17 40 Neel Jani STR-Cosworth 1:13.946
18 11 Rubens Barrichello Honda 1:14.011
19 35 Alexander Wurz Williams-Cosworth 1:14.050
20 15 Christian Klien RBR-Ferrari 1:14.084
21 19 Christijan Albers MF1-Toyota 1:14.169
22 22 Takuma Sato Super Aguri-Honda 1:14.391
23 8 Jarno Trulli Toyota 1:14.449
24 10 Nico Rosberg Williams-Cosworth 1:14.562
25 14 David Coulthard RBR-Ferrari 1:14.676
26 37 Robert Doornbos RBR-Ferrari 1:14.839
27 7 Ralf Schumacher Toyota 1:15.063
28 41 Sakon Yamamoto Super Aguri-Honda 1:15.120
29 23 Franck Montagny Super Aguri-Honda
Sjutra sam tamo, na kvalama cemo bit najbolji!!!